<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Detroit Sports Vibe &#187; Red Wings</title>
	<atom:link href="http://www.detroitsportsvibe.com/category/redwings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroitsportsvibe.com</link>
	<description>The vibe on Detroit sports, covering the Lions, Tigers, Pistons, Red Wings, &#38; more</description>
	<pubDate>Tue, 06 Jan 2009 15:15:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Wings 3, Wild 2, SO (1/3/09)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-3-wild-2-so-1309/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-3-wild-2-so-1309/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 19:54:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=3124</guid>
		<description><![CDATA[A groin strain is exactly the type of injury that most goalies dread. The type that lingers. The type that can derail a season in a heartbeat.
For Detroit goalie Chris Osgood, his groin strain couldn&#8217;t have come at a better time.
After sitting out for two weeks to let it heal, Osgood made 33 saves through [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-3-wild-2-so-1309/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zetterberg misses practice, but should play; Osgood to start</title>
		<link>http://www.detroitsportsvibe.com/redwings/zetterberg-misses-practice-but-should-play-osgood-to-start/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/zetterberg-misses-practice-but-should-play-osgood-to-start/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 23:11:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<category><![CDATA[chris osgood]]></category>

		<category><![CDATA[henrik zetterberg]]></category>

		<category><![CDATA[injuries]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=3115</guid>
		<description><![CDATA[Update from a late afternoon practice in St. Paul: Henrik Zetterberg stayed off the ice, saying his groin felt tight during the third period of Thursday&#8217;s Winter Classic. But Zetterberg said he should be able to play Saturday against Minnesota. Coach Mike Babcock said Chris Osgood will start in goal.
via Henrik Zetterberg (groin) misses Red [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/zetterberg-misses-practice-but-should-play-osgood-to-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 6, Blackhawks 4 (1/1/09)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-6-blackhawks-4-1109/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-6-blackhawks-4-1109/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 02:19:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=3108</guid>
		<description><![CDATA[The atmosphere was electric. Bundled-up fans got a chance to extend their New Year&#8217;s Eve parties and watch hockey in a venerable stadium where baseball usually fills the seats.
If the setting was different, the results were the same Thursday. The Detroit Red Wings beat the Chicago Blackhawks again, this time out in the cold at [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-6-blackhawks-4-1109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 4, Blackhawks 0 (12/30/08)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-4-blackhawks-0-123008/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-4-blackhawks-0-123008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:00:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=3089</guid>
		<description><![CDATA[Ty Conklin made 36 saves for his seventh NHL shutout, and Johan Franzen scored twice to lift Detroit to a 4-0 win that snapped the Blackhawks&#8217; team-record, nine-game winning streak.
via NHL.com - Recap: Chicago @ Detroit - 12/30/2008.
]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-4-blackhawks-0-123008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lidstrom doubtful for Tuesday; Conklin will make 6th straight start in goal</title>
		<link>http://www.detroitsportsvibe.com/redwings/lidstrom-doubtful-for-tuesday-conklin-will-make-6th-straight-start-in-goal/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/lidstrom-doubtful-for-tuesday-conklin-will-make-6th-straight-start-in-goal/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:01:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<category><![CDATA[derek meech]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[mikael samuelsson]]></category>

		<category><![CDATA[nicklas lidstrom]]></category>

		<category><![CDATA[ty conklin]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=3073</guid>
		<description><![CDATA[Update from Monday&#8217;s practice: Wings captain Nicklas Lidstrom did not practice because his left ankle is still swollen and hasn&#8217;t improved. An MRI Monday confirmed there is no break, however. Lidstrom said he&#8217;s doubtful for Tuesday&#8217;s game against the Blackhawks, but he&#8217;s still hoping to play in Thursday&#8217;s Winter Classic at Wrigley Field.
&#8230;Coach Mike Babcock [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/lidstrom-doubtful-for-tuesday-conklin-will-make-6th-straight-start-in-goal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 3, Avalanche 4 SO (12/27/08)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-3-avalanche-4-so-122708/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-3-avalanche-4-so-122708/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 05:37:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=3046</guid>
		<description><![CDATA[Peter Budaj stopped all three shots in the shootout, and Wojtek Wolski scored the lone goal in the tiebreaker, lifting the Colorado Avalanche to a 4-3 victory over the Detroit Red Wings on Saturday night.via NHL.com - Recap: Detroit @ Colorado - 12/27/2008.
]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-3-avalanche-4-so-122708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 6, Kings 4 (12/20/08)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-6-kings-4-122008/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-6-kings-4-122008/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 06:12:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=3009</guid>
		<description><![CDATA[After falling behind a goal early in the third period, the Detroit Red Wings were almost exactly where they wanted to be.
Dan Cleary scored with 1:34 left about two minutes after Jiri Hudler tied it and the Detroit Red Wings beat the Los Angeles Kings 6-4 Saturday night.
NHL.com - Recap: Los Angeles @ Detroit - [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-6-kings-4-122008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 6, Sharks 0 (12/18/08)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-6-sharks-0-121808/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-6-sharks-0-121808/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:03:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=2994</guid>
		<description><![CDATA[It took the top team in the NHL to bring out the best in the defending Stanley Cup champions.
Ty Conklin made 24 saves for his sixth NHL shutout and Pavel Datsyuk had two goals and two assists to lift the Detroit Red Wings to a 6-0 win over the San Jose Sharks on Thursday night.
NHL.com [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-6-sharks-0-121808/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 5, Coyotes 4, SO (12/13/08)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-5-coyotes-4-so-121308/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-5-coyotes-4-so-121308/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:54:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=2961</guid>
		<description><![CDATA[After watching the last three games from the bench, Chris Osgood made himself right at home back in the crease.
Osgood made 24 saves and turned aside three shootout attempts in the Detroit Red Wings&#8217; 5-4 victory over the Phoenix Coyotes on Saturday night.
NHL.com - Recap: Detroit @ Phoenix - 12/13/2008.
]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-5-coyotes-4-so-121308/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 1, Stars 3 (12/12/08)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-1-stars-3-121208/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-1-stars-3-121208/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 04:36:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=2943</guid>
		<description><![CDATA[Marty Turco made 37 saves, rookies Tom Wandell and Fabian Brunnstrom scored goals and the Dallas Stars beat the Detroit Red Wings 3-1 on Friday night in their first meeting since last season&#8217;s Western Conference finals.
NHL.com - Recap: Detroit @ Dallas - 12/12/2008.
]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-1-stars-3-121208/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 4, Flames 3, OT (12/10/08)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-4-flames-3-ot-121008/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-4-flames-3-ot-121008/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:52:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=2919</guid>
		<description><![CDATA[The Detroit Red Wings&#8217; talent bailed them out after they were outplayed for most of the game.
Nicklas Lidstrom scored 3:50 into overtime to complete Detroit&#8217;s comeback from a two-goal deficit and lift the Red Wings to a 4-3 win over the Calgary Flames on Wednesday night.
NHL.com - Recap: Calgary @ Detroit - 12/10/2008.
]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-4-flames-3-ot-121008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Struggling Red Wings goalie Osgood to sit</title>
		<link>http://www.detroitsportsvibe.com/redwings/struggling-red-wings-goalie-osgood-to-sit/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/struggling-red-wings-goalie-osgood-to-sit/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:28:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<category><![CDATA[chris osgood]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=2863</guid>
		<description><![CDATA[Chris Osgood has not resembled the goaltender who excelled during the regular season and came to his club&#8217;s rescue last spring in the Stanley Cup playoffs.
Even as the Detroit Red Wings&#8217; defensive play has improved the past several weeks &#8212; they&#8217;re allowing fewer shots and scoring chances &#8212; Osgood has not elevated his game. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/struggling-red-wings-goalie-osgood-to-sit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 2, Ducks 1 (12/1/08)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-2-ducks-1-12108/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-2-ducks-1-12108/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:53:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=2829</guid>
		<description><![CDATA[Marian Hossa knew if the Red Wings kept shooting, the puck would finally go in.
And it did, on a shot by Hossa early in the third period that gave Detroit a 2-1 win over Anaheim on Monday night. The Red Wings outshot the Ducks 47-16.
NHL.com - Recap: Anaheim @ Detroit - 12/01/2008.
]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-2-ducks-1-12108/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 1,  Bruins 4 (11/29/2008)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-1-bruins-4-11292008/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-1-bruins-4-11292008/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 07:02:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=2808</guid>
		<description><![CDATA[Bruins captain Zdeno Chara believes his team made a major statement against the defending Stanley Cup champions.
&#8220;We can beat anybody in this league and we can play against anybody, obviously,&#8221; Chara said after Boston beat the Detroit Red Wings 4-1 on Saturday night for its ninth straight home win.
NHL.com - Recap: Detroit @ Boston - [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-1-bruins-4-11292008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Wings 1, Canadiens 3 (11/26/2008)</title>
		<link>http://www.detroitsportsvibe.com/redwings/red-wings-1-canadiens-3-11262008/</link>
		<comments>http://www.detroitsportsvibe.com/redwings/red-wings-1-canadiens-3-11262008/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:32:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/?p=2789</guid>
		<description><![CDATA[The Montreal Canadiens clogged up the neutral zone and Carey Price took care of almost everything that managed to slip through.
Price made 32 saves, and Maxim Lapierre, Tomas Plekanec and Christopher Higgins scored second-period goals in Montreal&#8217;s 3-1 victory over the Detroit Red Wings on Wednesday night.
NHL.com - Recap: Montréal @ Detroit - 11/26/2008.
]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/redwings/red-wings-1-canadiens-3-11262008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
