<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Detroit Sports Vibe &#187; Central Michigan</title>
	<atom:link href="http://www.detroitsportsvibe.com/category/cmu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.detroitsportsvibe.com</link>
	<description>The vibe on Detroit sports, covering the Lions, Tigers, Pistons, Red Wings, &#38; more</description>
	<pubDate>Tue, 06 Jan 2009 15:15:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Central Michigan 48, Purdue 51 (12/26/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-michigan-48-purdue-51-122607/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-michigan-48-purdue-51-122607/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 14:44:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-michigan-48-purdue-51-122607/</guid>
		<description><![CDATA[The stunning news on the Ford Field scoreboard at the beginning of the fourth quarter Wednesday was precisely why the Big Ten sometimes looks at its Motor City Bowl affiliation apprehensively.
The score was Purdue 41, Central Michigan 41.
They could have removed the schools&#8217; names and just put the score &#8220;Big Ten 41, Mid-American Conference 41&#8243; [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-michigan-48-purdue-51-122607/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Michigan 34, Western Michigan 31 (11/6/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-michigan-34-western-michigan-31-11607/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-michigan-34-western-michigan-31-11607/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 06:47:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-michigan-34-western-michigan-31-11607/</guid>
		<description><![CDATA[Central Michigan quarterback Dan LeFevour had beaten Western Michigan Tuesday night at a chilly Waldo Stadium with his passing and running, but two late touchdowns by the Broncos, one coming after a LeFevour fumble, had Central trailing by four with one minute, 34 seconds left.
LeFevour regained his composure and led his team 65 yards for [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-michigan-34-western-michigan-31-11607/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Michigan 53, Akron 82 (3/8/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-michigan-53-akron-82-3807/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-michigan-53-akron-82-3807/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 04:36:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-michigan-53-akron-82-3807/</guid>
		<description><![CDATA[Romeo Travis scored 16 points and Akron bettered its NCAA chances while moving into the Mid-American Conference tournament semifinals for the second time with an 82-53 win over Central Michigan on Thursday night.
With close friend and former high school teammate LeBron James of the Cleveland Cavaliers watching from a loge, Travis, the MAC&#8217;s player of [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-michigan-53-akron-82-3807/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Michigan 80, Buffalo 74 (3/7/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-michigan-80-buffalo-74-3707/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-michigan-80-buffalo-74-3707/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 05:28:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-michigan-80-buffalo-74-3707/</guid>
		<description><![CDATA[Giordan Watson scored a career-high 34 points and Central Michigan survived a frantic comeback by Buffalo for an 80-74 win in the opening round of the Mid-American Conference tournament on Wednesday.
The slick 5-foot-10 Watson, whose 19.8 scoring average in league games was tops in the MAC, made five 3-pointers to pace the Chippewas (13-17). At [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-michigan-80-buffalo-74-3707/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Michigan 57, Toledo 77 (3/4/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-michigan-57-toledo-77-3407/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-michigan-57-toledo-77-3407/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 05:43:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-michigan-57-toledo-77-3407/</guid>
		<description><![CDATA[Keonta Howell had 19 points and seven rebounds and three other Toledo players scored in the double digits as the Rockets beat Central Michigan 77-57 and clinched the Mid-American Conference regular-season title.
Ridley Johnson added 13 points, Justin Ingram had 12 and Jonathan Amos scored 11 for Toledo (18-11, 14-2), which won its first outright MAC [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-michigan-57-toledo-77-3407/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eastern Michigan 87, Central Michigan 83, OT (3/2/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/eastern-michigan-87-central-michigan-83-ot-3207/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/eastern-michigan-87-central-michigan-83-ot-3207/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 07:10:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/eastern-michigan-87-central-michigan-83-ot-3207/</guid>
		<description><![CDATA[Devon Dumes and Jesse Bunkley each scored 17 points to lead Eastern Michigan past Central Michigan 87-83 in overtime on Friday.
Dumes gave the Eagles (12-17, 6-9 Mid-American) a five-point lead at the 3:06 mark and also hit two free throws with three seconds remaining to seal the win.

NCAA Basketball - Eastern Michigan Eagles/Central Michigan Chippewas [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/eastern-michigan-87-central-michigan-83-ot-3207/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Michigan 71, Western Michigan 66 (2/14/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-michigan-71-western-michigan-66-21407/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-michigan-71-western-michigan-66-21407/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 09:42:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<category><![CDATA[Western Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-michigan-71-western-michigan-66-21407/</guid>
		<description><![CDATA[Sefton Barrett scored 24 points and Giordan Watson had 22 to lead Central Michigan past Western Michigan 71-66 Wednesday.
The Chippewas (10-14, 5-7 Mid-American Conference) trailed 66-65 before scoring the game&#8217;s final six points. The Broncos went without a field goal for the final 2:11.

NCAA Basketball - Western Michigan Broncos/Central Michigan Chippewas Recap Wednesday February 14, [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-michigan-71-western-michigan-66-21407/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kent St. 61, Cent. Michigan 45 (1/31/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/kent-st-61-cent-michigan-45-13107/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/kent-st-61-cent-michigan-45-13107/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 14:43:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/kent-st-61-cent-michigan-45-13107/</guid>
		<description><![CDATA[Julian Sullinger scored 15 points and Kent State never trailed in a 61-45 win over Central Michigan on Wednesday night.
Mike Scott added 14 points and Omni Smith had 10 for the Golden Flashes (13-8, 6-2 Mid-American Conference), who jumped out to a 13-0 lead before the Chippewas&#8217; Giordan Watson made a 3-pointer with 13:30 left [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/kent-st-61-cent-michigan-45-13107/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miami (OH) 72, Central Michigan 52 (1/24/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/miami-oh-72-central-michigan-52-12407/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/miami-oh-72-central-michigan-52-12407/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 05:30:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/miami-oh-72-central-michigan-52-12407/</guid>
		<description><![CDATA[Central Michigan (7-11, 2-4) was held to 34 percent shooting from the field and made only 17 percent of its three-point attempts. Marko Spica led the Chippewas with 12 points, while Giordan Watson scored 10.

NCAA Basketball - Miami (OH) RedHawks/Central Michigan Chippewas Recap Wednesday January 24, 2007 - Yahoo! Sports

]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/miami-oh-72-central-michigan-52-12407/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Michigan 57, Ball State 64 (1/19/07)</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-michigan-57-ball-state-64-11907/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-michigan-57-ball-state-64-11907/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 05:27:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-michigan-57-ball-state-64-11907/</guid>
		<description><![CDATA[The Cardinals (6-12, 2-3 Mid-American Conference) held the Chippewas to just 38 percent shooting from the field and never trailed in the game.
Central Michigan (7-10, 2-3) pulled within one point when Giordan Watson hit a 3-pointer on the first possession of the second half. But that would be as close as it would get.

Ball State [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-michigan-57-ball-state-64-11907/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central hires Butch Jones as football coach</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-hires-butch-jones-as-football-coach/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-hires-butch-jones-as-football-coach/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 12:07:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-hires-butch-jones-as-football-coach/</guid>
		<description><![CDATA[Central Michigan hired West Virginia receivers coach Butch Jones on Friday to replace Brian Kelly.
Jones, a Saugatuck, Mich., native, spent seven seasons at Central as an assistant before leaving for West Virginia.
Jones, 38, joined the Mountaineers in January 2005. He has spent 11 seasons as an assistant in Division I-A. He was the Chippewas tight [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-hires-butch-jones-as-football-coach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vanderlinden to interview for Central Michigan</title>
		<link>http://www.detroitsportsvibe.com/cmu/vanderlinden-to-interview-for-central-michigan/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/vanderlinden-to-interview-for-central-michigan/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 22:27:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/vanderlinden-to-interview-for-central-michigan/</guid>
		<description><![CDATA[Penn State linebackers coach Ron Vanderlinden, a Michigan native, is expected to interview for the job at Central Michigan, according to the Columbia (Mo.) Daily Tribune.
That position opened when Brian Kelly left his bowl-bound Chippewas for Cincinnati.

Philadelphia Inquirer &#124; 12/27/2006 &#124; Draft speculation swirling around Lions&#8217; Connor

]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/vanderlinden-to-interview-for-central-michigan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Michigan 21, Middle Tennessee State 14 (12/26/06)</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-michigan-21-middle-tennessee-state-14-122606/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-michigan-21-middle-tennessee-state-14-122606/#comments</comments>
		<pubDate>Wed, 27 Dec 2006 15:29:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-michigan-21-middle-tennessee-state-14-122606/</guid>
		<description><![CDATA[A season of playing fast and furious ended the same way, even without the head coach.
Central Michigan University scored 21 points in the first half en route to a 31-14 win over Middle Tennessee State University in the Motor City Bowl Tuesday at Ford Field in front of 54,113 fans, the most in the bowl&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-michigan-21-middle-tennessee-state-14-122606/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Central Michigan 73, Niagara 80 (12/23/06)</title>
		<link>http://www.detroitsportsvibe.com/cmu/central-michigan-73-niagara-80-122306/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/central-michigan-73-niagara-80-122306/#comments</comments>
		<pubDate>Sun, 24 Dec 2006 14:09:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/central-michigan-73-niagara-80-122306/</guid>
		<description><![CDATA[Charron Fisher scored 23 points and Lorenzo Miles had 19 points and 10 rebounds in Niagara&#8217;s 80-73 victory over Central Michigan on Saturday.
Suburban Detroit native Clif Brown added 18 points and Stanley Hodge had nine assists off the bench for the Purple Eagles (4-6), who won their third straight.
There were eight ties and 18 lead [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/central-michigan-73-niagara-80-122306/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Freshman QB LeFevour jumps into the spotlight</title>
		<link>http://www.detroitsportsvibe.com/cmu/freshman-qb-lefevour-jumps-into-the-spotlight/</link>
		<comments>http://www.detroitsportsvibe.com/cmu/freshman-qb-lefevour-jumps-into-the-spotlight/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 15:21:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Central Michigan]]></category>

		<guid isPermaLink="false">http://www.detroitsportsvibe.com/cmu/freshman-qb-lefevour-jumps-into-the-spotlight/</guid>
		<description><![CDATA[The expectation was simple: Don&#8217;t make the team worse.
It&#8217;s a reasonable goal for any backup quarterback, especially in his first season. But the goal was quickly exceeded by Central Michigan redshirt freshman Dan LeFevour.
And it took only about 13 minutes into the first game. That&#8217;s when he engineered a 73-yard drive to set up a [...]]]></description>
		<wfw:commentRss>http://www.detroitsportsvibe.com/cmu/freshman-qb-lefevour-jumps-into-the-spotlight/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
